Friday, 21 November 2008

DIVISION ONE P W D L F A Pts
Prudhoe WMSC 8 6 2 0 30 16 20
Prudhoe Halfway House 6 6 0 0 37 3 18
Corbidge Golden Lion 7 4 2 1 22 14 15
Hexham Phoenix 9 4 1 4 25 26 13
Allendale 8 2 4 2 18 15 10
Haltwhistle Cons 9 3 1 5 29 34 10
Hexham Ex-Service 6 3 2 1 19 10 8*
Prudhoe Adam&Eve 10 2 2 6 23 39 8
Stocksfield CC 7 4 1 2 24 19 7**
Hexham Hearts 9 1 0 8 12 65 3
Barrasford 7 0 1 6 7 19 1
Points deducted * 3pts ** 6pts
DIVISION TWO
Wylam Brewery 9 8 0 1 50 8 24
Wark Grey Bull 9 7 2 0 39 16 23
Hexham Argyles 10 0 1 3 28 25 19
Wylam Celtic 7 5 2 0 24 4 17
Bellingham Rose&Crown 7 4 1 2 15 14 13
Acomb FC 8 4 1 3 17 18 13
Ryton FC 8 3 1 4 31 22 10
Prudhoe Dr Syntax 8 3 1 4 14 16 10
Prudhoe YC 7 2 2 3 20 34 8
Bardon Mill 8 1 1 6 17 30 4
Maften 9 1 1 7 21 38 4
Acomb Welfare 9 1 1 7 14 40 4
Stamfordham Bay Horse 7 1 0 6 10 35 3
Tynedale U10s Mini-soccer league
DIVISION ONE P W D L F A Pts
Haydon Bridge 6 5 0 1 37 9 15
Hexham Greens 6 5 0 1 30 9 15
Wark 8 4 2 2 21 16 14
Corbridge United 6 4 1 1 15 13 13
Wylam Rockets Blues 8 4 1 3 22 22 13
Stocksfield Rangers 7 3 1 3 29 29 10
Throckley Magpies Inter 6 3 0 3 20 19 9
Prudhoe YC Reds 6 2 2 2 16 11 8
Haltwhistle United 8 2 1 5 14 24 7
Sporting Stocksfield 6 0 0 6 6 27 0
Prudhoe YC Blues 5 0 0 5 7 38 0
DIVISION TWO P W D L F A Pts
Haydon Bridge U9s 9 9 0 0 94 8 27
Allendale 9 8 0 1 48 15 24
Prudhoe YC Blues 8 7 0 1 59 7 21
Corbridge Hoops 8 4 1 3 41 22 13
Stocksfield U9s 7 4 0 3 31 35 12
Hexham U9s 6 3 1 2 13 11 10
Corbridge United Lions 6 3 0 3 26 26 9
Wylam Rockets Yellows 9 2 2 5 22 39 8
Wylam Rockets Whites 7 2 1 4 12 31 7
Throckley Magpies U9s 10 2 1 7 28 51 7
Haltwhistle United Blues 10 1 0 9 12 71 3
Prudhoe YC Reds U9s 7 0 0 7 3 73 0
Teams P Pts Pints
Percy Arms B 7 43 5
Rose and Crown 6 39 5
Black Bull Wark B 7 38 4
Anglers Arms 7 35 5
Black Bull Wark A 6 35 0
Percy Arms A 6 34 4
Knowesgate B 6 30 2
Cheviot 6 28 3
Knowesgate A 5 28 2
Blackbull Bell 7 24 4
Gun 6 23 3
Redesdale Arms 6 23 1
Blackcock 5 16 2
SINGLES D. Grieve 7 M. Dixon 6 T. Rand 6
D. Coulson 5 J. Hall 5 S. Matthews 5 S. Wylie 5
A. Browne 4 A. Nichol 4 G. Clark 4
Teams P W L Pints Pts
Blackbull Bellingham 5 4 1 4 3
Percy Arms A 5 4 1 4 3
Blackbull Wark 5 2 3 3 2
Percy Arms B 5 3 2 1 2
Rose & Crown A 4 3 1 3 2
Cheviot * 5 3 2 3 2
Grey Bull 5 1 4 2 2
Barraford Arms 5 1 4 2 2
Pheasant 5 2 3 2 2
Stonehaugh 5 2 3 2 2
Sports Club B 4 2 2 2 2
Rose & Crown A 5 1 4 0 2
*4pts deducted
Singles 5 wins P. Armstong R. Thirlwell J. Milburn
4 wins R. Nevin R. Beattie P. Meikle A. Tilley W. Grieves
I. White L. Beattie I. Wilson G. Burgon
Division One P W D L F A Pts
Brdige B 4 3 1 0 36 12 7
Anchor A 4 3 1 0 29 19 7
Cons Con. Artists 4 3 1 0 29 19 7
Railway Nomads 4 2 1 1 24 24 5
Haydon Bridge Railway 4 2 0 2 21 27 4
Bowes Dodgers 4 1 1 2 23 25 3
Hare & Hounds 3 0 2 1 17 19 2
Angel Alston 3 1 0 2 14 22 2
Samson 4 0 1 3 18 30 1
Manor 4 0 0 4 16 32 0
Division Two
Comrades 5 5 0 0 53 7 10
Railway Trains 5 5 0 0 46 14 10
Dart Up Wallace 5 5 0 0 44 16 10
Anchor B 5 4 0 1 37 23 0
Workmen's 5 3 0 2 36 24 6
NI CoCo Pops 5 3 0 2 30 30 6
Kirkstyle 5 3 0 2 28 32 6
Bridge Boozers 5 1 0 4 24 36 2
NI Crunchy Nuts 5 1 0 4 17 43 2
Bowes Dodgers Too 5 0 0 5 20 40 0
NI Honeynut Loops 5 0 0 5 13 47 0
Anchor C 5 0 0 5 12 48 0