Sunrise and sunset times
Published at 10:44, Friday, 27 January 2012
1 February 4.52pm to 8am
2 February 4.54pm to 7.58am
3 February 4.56pm to 7.56am
4 February 4.58pm to 7.54am
5 February 5pm to 7.52am
6 February 5.02pm to 7.51am
7 February 5.04pm to 7.49am
8 February 5.06pm to 7.47am
9 February 5.08pm to 7.45am
10 February 5.10pm to 7.43am
11 February 5.12pm to 7.41am
12 February 5.14pm to 7.39am
13 February 5.16pm to 7.37am
14 February 5.19pm to 7.34am
15 February 5.21pm to 7.32am
16 February 5.23pm to 7.30am
17 February 5.25pm to 7.28am
18 February 5.27pm to 7.26am
19 February 5.29pm to 7.24am
20 February 5.31pm to 7.21am
21 February 5.33pm to 7.19am
22 February 5.35pm to 7.17am
23 February 5.37pm to 7.15am
24 February 5.39pm to 7.12am
25 February 5.41pm to 7.10am
26 February 5.43pm to 7.08am
27 February 5.45pm to 7.05am
28 February 5.47pm to 7.03am
29 February 5.49pm to 7.01am
Published by http://www.nwemail.co.uk



