Tide times
Published at 09:33, Friday, 27 January 2012
1 February 5.01am (7.1m) and 5.37pm (7m)
2 February 6.24am (6.8m) and 7.09pm (6.8m)
3 February 7.51am (7m) and 8.25pm (7.1m)
4 February 8.54am (7.5m) and 9.22pm (7.6m)
5 February 9.43am (8m) and 10.07pm (8.1m)
6 February 10.23am (8.5m) and 10.46pm (8.5m)
7 February 11am (9m) and 11.23pm (8.9m)
8 February 11.37am (9.3m)
9 February 12.01am (9.2m) and 12.15pm (9.6m)
10 February 12.40am (9.4m) and 1.255pm (9.8m)
11 February 1.19am (9.5m) and 1.36pm (9.7m)
12 February 2am (9.4m) and 2.20pm (9.5m)
13 February 2.44am (9.1m) and 3.08pm (9.1m)
14 February 3.33am (8.6m) and 4.01pm (8.5m)
15 February 4.30am (8m) and 5.09pm (7.8m)
16 February 5.42am (7.5m) and 6.29pm (7.4m)
17 February 7.07am (7.4m) and 7.53pm (7.5m)
18 February 8.27am (7.8m) and 9.08pm (7.9m)
19 February 9.29am (8.3m) and 10.05pm (8.4m)
20 February 10.19am (8.8m) and 10.51pm (8.7m)
21 February 11.01am (9.2m) and 11.30pm (9m)
22 February 11.40am (9.4m)
23 February 12.05am (9.1m) and 12.16pm (9.5m)
24 February 12.37am (9m) and 12.50pm (9.4m)
25 February 1.08am (8.9m) and 1.23pm (9.2m)
26 February 1.38am (8.8m) and 1.54pm (8.9m)
27 February 2.08am (8.5m) and 2.26pm (8.5m)
28 February 2.41am (8.2m) and 3.02pm (8.1m)
29 February 3.19am (7.8m) and 3.45pm (7.5m)
Published by http://www.nwemail.co.uk



