| P | W | D | L | F | A | Pts | |
| Kettering Town | 23 | 11 | 6 | 6 | 29 | 21 | 39 |
| Oxford United | 27 | 11 | 6 | 10 | 39 | 36 | 39 |
| Rushden & Diamonds | 27 | 10 | 8 | 9 | 34 | 26 | 38 |
| Eastbourne Boro | 27 | 11 | 3 | 13 | 35 | 45 | 36 |
| Weymouth | 26 | 9 | 8 | 10 | 35 | 37 | 35 |
| Altrincham | 28 | 10 | 5 | 11 | 26 | 37 | 35 |
| Ebbsfleet United | 28 | 9 | 6 | 13 | 32 | 37 | 33 |
| York City | 26 | 7 | 11 | 10 | 35 | 36 | 32 |
| Mansfield Town | 26 | 10 | 4 | 12 | 35 | 36 | 30 |
| Grays Athletic | 26 | 8 | 4 | 14 | 23 | 34 | 28 |
| Salisbury Athletic | 26 | 8 | 4 | 14 | 27 | 39 | 28 |
| Barrow AFC | 25 | 7 | 6 | 12 | 32 | 42 | 27 |
| Woking | 27 | 5 | 11 | 11 | 23 | 32 | 26 |
| Forrest G Rovers | 25 | 7 | 5 | 13 | 31 | 43 | 26 |
| Lewes | 27 | 4 | 5 | 18 | 18 | 53 | 17 |
| N'wich Victoria | 25 | 3 | 6 | 16 | 24 | 44 | 15 |



